Lemmix Replay Textfile (0.0.10.0)
------------------------------------------
Title: Utopia
Replay fileversion: 1
Number of records: 60
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : no
Entrance of first lemming at X=25   : yes
Faller Starts With 3 Falling pixels : no
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : no

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0       1  no      B.......      -         -           1    0    0    0    0    0
   1       1  yes     ..+-*...      -         -           1    0    0    0    0    0
   2       1  no      .E......      -         -           1    0    0    0    0    0
   3       8  no      B.......      -         -           1    0    0    0    0    0
   4       8  no      .E......      -         -           1    0    0    0    0    0
   5     129  no      B.......      -         -           1    0    0    0    0    0
   6     129  no      .E......      -         -           1    0    0    0    0    0
   7     132  no      .....S..      -         Basher      1    0    0    0    0    0
   8     171  no      ......A.      Bash      -           1    0  973  159  974  155
   9     188  no      .....S..      -         Climber     1    0    0    0    0    0
  10     203  no      ......A.      Climb     -           1    0  963  159  960  157
  11     496  no      B.......      -         -           1    0    0    0    0    0
  12     496  no      .E......      -         -           1    0    0    0    0    0
  13     498  no      .....S..      -         Digger      1    0    0    0    0    0
  14     506  no      B.......      -         -           1    0    0    0    0    0
  15     506  no      .E......      -         -           1    0    0    0    0    0
  16     552  no      ......A.      Dig       -           1    0  837   69  838   63
  17     604  no      B.......      -         -           1    0    0    0    0    0
  18     604  no      .E......      -         -           1    0    0    0    0    0
  19     614  no      B.......      -         -           1    0    0    0    0    0
  20     614  no      .E......      -         -           1    0    0    0    0    0
  21     615  no      ......A.      Dig       -           1    0  841   86  841   85
  22     616  no      B.......      -         -           1    0    0    0    0    0
  23     616  no      .E......      -         -           1    0    0    0    0    0
  24     680  no      .....S..      -         Miner       1    0    0    0    0    0
  25    1061  no      ......A.      Mine      -           1    0  841  143  843  137
  26    1268  no      .....S..      -         Basher      1    0    0    0    0    0
  27    1299  no      ......A.      Bash      -           1    1  796  159  793  154
  28    1706  no      .....S..      -         Stopper     1    0    0    0    0    0
  29    1802  no      B.......      -         -           1    0    0    0    0    0
  30    1802  no      .E......      -         -           1    0    0    0    0    0
  31    1803  no      ......A.      Block     -           1    3  556   60  550   53
  32    1804  no      B.......      -         -           1    0    0    0    0    0
  33    1804  no      .E......      -         -           1    0    0    0    0    0
  34    1811  no      B.......      -         -           1    0    0    0    0    0
  35    1811  no      .E......      -         -           1    0    0    0    0    0
  36    1817  no      .....S..      -         Miner       1    0    0    0    0    0
  37    2116  no      B.......      -         -           1    0    0    0    0    0
  38    2116  no      .E......      -         -           1    0    0    0    0    0
  39    2128  no      B.......      -         -           1    0    0    0    0    0
  40    2128  no      .E......      -         -           1    0    0    0    0    0
  41    2130  no      ......A.      Mine      -           1   29  563   67  561   60
  42    2131  no      B.......      -         -           1    0    0    0    0    0
  43    2131  no      .E......      -         -           1    0    0    0    0    0
  44    2134  no      B.......      -         -           1    0    0    0    0    0
  45    2134  no      .E......      -         -           1    0    0    0    0    0
  46    2139  no      .....S..      -         Umbrella    1    0    0    0    0    0
  47    2140  no      B.......      -         -           1    0    0    0    0    0
  48    2140  no      .E......      -         -           1    0    0    0    0    0
  49    2142  no      ......A.      Float     -           1    3  555   88  553   80
  50    2143  no      B.......      -         -           1    0    0    0    0    0
  51    2143  no      .E......      -         -           1    0    0    0    0    0
  52    2158  no      ......A.      Float     -           1   29  561  143  560  137
  53    2159  no      B.......      -         -           1    0    0    0    0    0
  54    2159  no      .E......      -         -           1    0    0    0    0    0
  55    2161  no      .....S..      -         Climber     1    0    0    0    0    0
  56    2163  no      B.......      -         -           1    0    0    0    0    0
  57    2163  no      .E......      -         -           1    0    0    0    0    0
  58    2167  no      ......A.      Climb     -           1   29  561  156  561  152
  59    2174  no      ......A.      Climb     -           1    3  555  147  558  132
